Multifunction Meter – M5
Salient features
- Bright LED display, 4 rows
- Programmable CT & PT ratio
- True RMS measurement & Password protection + Total Harmonic Distortion (THD)
- Dual Source with LED indicator
- Maximum Demand monitor
- Communication Protocol Via RS 485-Port
- Parameters – VL-L, VL-N, Amp (RYB, Neutral & Avg.), PHr, Hz, PF, KW, KVA, KVAR, KVAh, kWh, Dual energy, THDV, THDI, ON Hour & Load Hour
Advantages:
- To caution on the extra energy consumption
- To identify inefficiency of machine/man
- Reduce panel space, wiring, installation time
Description
| Model | Multi Function Meter M5 |
| Class Accuracy | 1 |
| phase | 3 phase 4 wire / 1 phase 2 wire |
| Display | LED |
| Auxiliary Voltage | 90-270V AC (±15%) |
| Frequency | 50/60 Hz |
| Measurement Accuracy | 1% |
| Voltage | ±0.5% |
| Current | ±0.5% |
| Frequency accuracy | ±0.1% |
| Power factor | ±0.5% |
| Unbalances | Yes |
| Import/Export | Yes |
| THD Measurement | Yes |
| Total harmonics | Yes |
| Active Power | ±0.5% |
| Active Energy | ±1% |
| Apparent Power | ±1% |
| Reactive Power | ±2% |
| Reactive Energy | ±2% |
| Voltage Measurement Range | 0-500 VAC (L-L)/0-300V (L-N) |
| Current Measurement Range | 0.015A-6A AC Direct 60A(opt.) |
| Digital Input/output | NO |
| Real Time Clock | NO |
| Maximum Demand Recording | Yes |
| Voltage and current disturbance (Sag and Swell) | |
| Degree of Protection | IP51 |
| Dual Source | |
| Communication | Modbus RS485 |
| Baud Rate | 9600 |
| Compliance Safety and EMC | IEC 61010-1 (Safety) , IEC 61000 4-2,4-3,4-6,4-8,4-4,4-11 (EMC) |
| Power Monitoring Device | IEC 61557-12 |
| Burden | 0.2 VA for voltage and current |
| Weight | 280 gms |
| Ambient | -10-55 C |


