Multifunction Energy Meter – M304
Salient features
- LED Display- 1 line 8 digit for energy, 1 line 4 digit for other parameters
- Site Programmable CT and PT ratio
- True RMS measurement
- Total Harmonic Distortion(THD)
- Communication Interface : RS – 485 Modbus
- Parameters : VL-L, VL-N, Amp, Hz, PF, KW, KVA, KVAR, THDV, THDI, Load Hour and kWh
APPLICATION
- To measure Energy Consumption(kwh)
- Single source energy billing
- Industries, residential, commercial buildings
- Generator & control panels
Description
| Model | M304 Multifunction Energy Meter |
| Class Accuracy | 1/0.5 |
| phase | 3 phase 4 wire / single phase 2 wire |
| Display | LED |
| Auxiliary Voltage | 90-270 V AC/DC |
| Frequency | 50/60 Hz |
| Voltage | ±0.5% |
| Current | ±0.5% |
| Frequency accuracy | ±0.1% |
| Power factor | ±0.5% |
| Total harmonics | yes |
| Active Power | yes |
| Active Energy | yes |
| Apparent Power | yes |
| Reactive Power | ±0.5% |
| Reactive Energy | no |
| Voltage Measurement Range | 10-300VAC Line to Neutral / 10-500 VAC Line to line |
| Current Measurement Range | 0.015A-6A AC Direct 60A(opt.) |
| Dual Source | No |
| Communication | RS 485 computer interface |
| Burdan | 3 VA Max. for aux supply for 0.2 VA for voltage and current |
| Weight | 280 gms |
| Ambient | -10-55 C |


