Description
| # | Specification |
|---|---|
| Display | 7 segment LED DISPLAY |
| Auxiliary Supply | 90 – 270VAC/DC |
| Burden On Supply | <3 VA |
| Digit | 3 rows of 3 digits |
| Input Volts | 0-500VAC (L-L), 3Ø-4 Wire / 1Ø-2 Wire |
| Input Ampere | Hz 0.1 & Auto ranging for Voltage, Current & Power |
| CT Primary | Programmable for up to 5000A |
| CT Secondary | 1A / 5A Programmable |
| PT Ratio | Up to 132 Kv |
| Scroll | Auto / Manual |
| Update Time | 1sec |
| Temp./ Humidity | Operating: -10°C to 55°C, Storage: -20°C to 75°C < 95% RH |


